2004 Spartan Challenge - Team Scores
Varsity Girls
School
1 2 3 4 5 TOTAL 6 7 PLACE
CR Xavier 2 4 6 8 14 34 24 34 1
IC High 3 7 10 11 13 44 19 22 2
Bettendorf 15 16 18 28 30 107 31 3
Pleasant Valley 1 23 27 32 35 118 42 54 4
Dub Senior 12 20 29 33 38 132 40 46 5
Mt. Pleasant 5 17 21 41 48 132 51 64 6
CR Jefferson 25 43 44 47 52 211 53 56 7
Dav. North 9 49 50 62 63 233 66 8
Dav. West 39 54 57 58 60 268 67 9
Dav. Central 37 55 59 61 65 277 10
Rock Island 26 36  
Varsity Boys
School
1 2 3 4 5 TOTAL 6 7 PLACE
IC High 3 5 11 12 13 44 19 22 1
Pleasant Valley 1 7 14 15 20 57 32 38 2
Bettendorf 4 6 16 17 18 61 21 23 3
CR Jefferson 9 29 34 36 42 150 44 45 4
CR Xavier 25 26 35 39 41 166 43 51 5
Dav. Central 2 27 40 48 50 167 53 54 6
Dav. North 24 30 46 47 55 202 56 57 7
Dav. West 33 52 58 59 60 262 62 63 8
Mt. Pleasant 28 31 49 61  
Rock Island 8 10 37  
FS Girls
School 1 2 3 4 5 TOTAL 6 7 PLACE
IC High 1 3 6 8 9 27 13 15 1
Rock Island 4 10 11 12 19 56 27 2
Dav. Central 2 5 14 23 47 91 69 79 3
Bettendorf 7 22 30 31 33 123 34 36 4
CR Xavier 20 26 35 41 50 172 52 61 5
Pleasant Valley 25 32 39 44 54 194 56 63 6
Dub Senior 28 46 51 58 62 245 64 70 7
CR Jefferson
37 53 57 66 68 281 76 83 8
Dav. West 71  
FS Boys
School 1 2 3 4 5 TOTAL 6 7 PLACE
Bettendorf
1 2 3 10 14 30 15 25 1
Pleasant Valley 4 7 8 9 11 39 17 18 2
IC High 12 13 16 22 23 86 26 40 3
Dav. Central 5 6 21 44 59 135 78 80 4
CR Xavier 20 28 31 57 68 204 89 110 5
CR Jefferson 32 35 50 52 55 224 63 66 6
Rock Island 30 36 64 70 88 288
Dav. West 73 96  
JV Girls
School 1 2 3 4 5 TOTAL 6 7 PLACE
IC High 1 2 3 4 5 15 7 8 1
Bettendorf 10 14 16 18 20 78 31 33 2
Pleasant Valley 13 22 26 29 34 124 36 39 3
CR Xavier 12 32 40 43 44 171 45 70 4
Dub Senior 17 37 52 54 55 215 56 60 5
Mt. Pleasant 6 58 63
JV Boys
School 1 2 3 4 5 TOTAL 6 7 PLACE
IC High 1 2 3 4 5 15 6 10 1
Bettendorf 7 8 12 16 18 61 19 23 2
CR Xavier
9 11 28 31 43 122 62 64 3
Pleasant Valley 17 25 27 35 47 151 49 55 4
CR Jefferson 14 15 22 48 61 160 5
Dav. North 33 36 37 41 46 193 52 6
Dav. West 54 59 63
Dav. Central 44 56 58
Rock Island 13 29