Spartan Invitational - Varsity Boys            
School 1 2 3 4 5 Total 6 7 Place
Iowa City High 1 2 5 7 12 27 13 21 1
Bettendorf 4 6 9 10 14 43 17 19 2
Pleasant Valley 3 11 18 22 23 77 26 27 3
C. R.Jefferson 15 16 24 30 31 116 36 42 4
C. R. Xavier 8 25 28 37 38 136 43 55 5
Mt. Pleasant 29 35 39 46 49 198 56 62 6
Central 20 41 47 48 52 208 61 7
West 32 40 44 51 54 221 58 64 8
North 33 34 50 53 57 227 59 63 9
Rivermont 45 60 65 66 67 303 68 69 10
Rock Island
Spartan Invitational - Freshmen/Sophomore Boys      
School 1 2 3 4 5 Total 6 7 Place
Bettendorf 2 3 7 8 14 34 18 23 1
Iowa City High 4 5 13 15 16 53 19 31 2
Pleasant Valley 1 17 21 32 33 104 38 40 3
C. R. Xavier 11 12 22 25 42 112 44 104 4
Rock Island 6 9 10 63 65 153 81 97 5
North 20 28 34 37 46 165 48 75 6
Central 24 27 30 61 69 211 87 91 7
West 51 66 67 73 111 368 114 8
C. R.Jefferson 64 74 77 78 98 391 101 102 9
Mt. Pleasant
Spartan Invitational - Junior Varsity Boys          
School 1 2 3 4 5 Total 6 7 Place
Iowa City High 1 2 3 4 7 17 11 13 1
Bettendorf 5 9 14 19 23 70 28 38 2
Pleasant Valley 6 10 12 24 30 82 33 43 3
C. R.Jefferson 18 20 21 22 25 106 26 27 4
North 29 32 35 36 40 172 55 5
C. R. Xavier 44 61
Central
West
Mt. Pleasant
Rock Island 8 15 17